kWh Cost Calculator: Convert kWh To US Dollars ($)

In 2021, an average US household spent 886 kWh per month, according to EIA. If you know how many kilowatt-hours (kWh) of electricity you are spending, you can easily calculate how much it will cost (in US dollars).

To help you out with this calculation, we have designed a simple kilowatt-hour calculator (kWh cost calculator) that translates used kWh to USD ($). On top of that, you will also find a chart of kWh to US dollars for $0.10/kWh, $0.15/kWh, $0.20/kWh, and $0.30/kWh electricity prices.

heater kwh cost per month
A 1000 watt heater running 8 hours per day for 30 days will use 240 kWh of electricity. At the US average electricity rate of $0.15/kWh, that translates to $36 per month.

Calculating your electricity bill from spent kWh is fairly easy. All you need to do is to multiply the used kWh by the price of electricity (per kWh). Here is the kilowatt-hour formula that does just that:

Electricity Bill ($) = Number Of kWh Used × Price Of Electricity (Per kWh)

Quick example: Let’s say you use these 886 kWh per month and you have an about average electricity rate of $0.15/kWh in your area. Here is how you can calculate how much does electricity per month costs:

Electricity Bill ($) = 886 kWh × $0.15/kWh = $132.90/Month

As you can see, the electricity bill depends only on two factors:

  1. Number of kWh used. The more kWh of electricity you spend, the bigger electricity bill you will have.
  2. Price of electricity per kWh. Higher electricity rates will result in higher electricity bills.

For a bit of help figuring out kWh used, you can use this watts to kWh calculator.

Using this cost per kilowatt-hour calculator, you can figure out how much you will pay for electricity. Below the calculator, we also present a chart with 1-10000 kWh converted to $ at very low, low, average, high, and very high electricity rates:

kWh Calculator

Just insert the kWh spend and the electricity rate in your area (here are average electricity prices state-by-state by the US Bureau Of Labor Statistics to help you out). The calculator will automatically calculate how much you will pay for electricity:

 

Here is how this calculator works:

Let’s say you spent 500 kWh of electricity and the electricity rate in your area is $0.15/kWh. Just slide the 1st slider to ‘500’ and the 2nd slider to ‘0.15’ and you get the result: 500 kWh of electricity at $0.15/kWh electricity rates will cost $75.00.

Now, this is just one example. We will look at how much you will pay for 1-10000 kWh at:

  • Low electricity price: $0.10/kWh.
  • Average electricity price: $0.15/kWh.
  • High electricity price: $0.20/kWh.
  • Very high electricity price: $0.30/kWh.

kWh To US Dollars (Chart)

On the left (1st column), you have the kWh used. On the right, you have calculated costs of how much these amount of kWh costs if the electricity price is low (2nd column), average (3rd column), high (4th column), or very high (5th column):

kWh Used: Low Electricity Price ($0.10/kWh): Average Electricity Price ($0.15/kWh): High Electricity Price ($0.20/kWh): Very High Electricity Price ($0.30/kWh):
1 kWh $0.10 $0.15 $0.20 $0.30
10 kWh $1.00 $1.50 $2.00 $3.00
20 kWh $2.00 $3.00 $4.00 $6.00
30 kWh $3.00 $4.50 $6.00 $9.00
40 kWh $4.00 $6.00 $8.00 $12.00
50 kWh $5.00 $7.50 $10.00 $15.00
60 kWh $6.00 $9.00 $12.00 $18.00
70 kWh $7.00 $10.50 $14.00 $21.00
80 kWh $8.00 $12.00 $16.00 $24.00
90 kWh $9.00 $13.50 $18.00 $27.00
100 kWh $10.00 $15.00 $20.00 $30.00
150 kWh $15.00 $22.50 $30.00 $45.00
200 kWh $20.00 $30.00 $40.00 $60.00
250 kWh $25.00 $37.50 $50.00 $75.00
300 kWh $30.00 $45.00 $60.00 $90.00
350 kWh $35.00 $52.50 $70.00 $105.00
400 kWh $40.00 $60.00 $80.00 $120.00
450 kWh $45.00 $67.50 $90.00 $135.00
500 kWh $50.00 $75.00 $100.00 $150.00
600 kWh $60.00 $90.00 $120.00 $180.00
700 kWh $70.00 $105.00 $140.00 $210.00
800 kWh $80.00 $120.00 $160.00 $240.00
900 kWh $90.00 $135.00 $180.00 $270.00
1000 kWh $100.00 $150.00 $200.00 $300.00
1100 kWh $110.00 $165.00 $220.00 $330.00
1200 kWh $120.00 $180.00 $240.00 $360.00
1300 kWh $130.00 $195.00 $260.00 $390.00
1400 kWh $140.00 $210.00 $280.00 $420.00
1500 kWh $150.00 $225.00 $300.00 $450.00
1600 kWh $160.00 $240.00 $320.00 $480.00
1700 kWh $170.00 $255.00 $340.00 $510.00
1800 kWh $180.00 $270.00 $360.00 $540.00
1900 kWh $190.00 $285.00 $380.00 $570.00
2000 kWh $200.00 $300.00 $400.00 $600.00
2500 kWh $250.00 $375.00 $500.00 $750.00
3000 kWh $300.00 $450.00 $600.00 $900.00
3500 kWh $350.00 $525.00 $700.00 $1050.00
4000 kWh $400.00 $600.00 $800.00 $1200.00
4500 kWh $450.00 $675.00 $900.00 $1350.00
5000 kWh $500.00 $750.00 $1000.00 $1500.00
6000 kWh $600.00 $900.00 $1200.00 $1800.00
7000 kWh $700.00 $1050.00 $1400.00 $2100.00
8000 kWh $800.00 $1200.00 $1600.00 $2400.00
9000 kWh $900.00 $1350.00 $1800.00 $2700.00
10000 kWh $1000.00 $1500.00 $2000.00 $3000.00

As you can see from the chart, 1 kWh can cost anywhere from $0.10 to $0.30 (in some states, you may pay even less than $0.10, and in California, the electricity prices per kWh can cross $0.30/kWh).

With the kilowatt-hour calculator and this chart, you can simply figure out how much will any amount of electricity (kWh) cost.

If you need a bit of help, you can use the comment section below, and we will help you out with the calculations.

Leave a comment